Great 8's - 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27th Feb | Prog' | |||||||||||||
Ladies | Div | Sect | Rd-1 | Rd-2 | Rd-3 | Versus | Rd-4 | Rd-Margin | Rd-5 | Rd-6 | Rd-7 | Margin | Pts | Est-rank |
1 | Jade | 7 pts | 7 pts | 4 pts | Cool | 4.5 pts | - 12 | + 20 | 22.5 | 2 | ||||
3 | Dia | 6 pts | 7 pts | 7 pts | The Alb | 3 pts | - 3 | + 24 | 23 | 2 | ||||
5 | Jade | 3 pts | 3 pts | 7 pts | Kaw | 4 pts | + 2 | - 13 | 17 | 4 | ||||
Men | Div | Sect | Rd-1 | Rd-2 | Rd-3 | Versus | Rd-4 | Rd-Margin | Rd-5 | Rd-6 | Margin | Pts | Est-rank | |
1 | Red | 10 pts | 4 pts | 10 pts | Wav | 8.5 pts | + 27 | + 71 | 32.5 | 1 | ||||
3 | Red | 4.5 pts | 10 pts | 6 pts | Wav | 10 pts | + 19 | + 50 | 30.5 | 1 | ||||
5 | Black | 10 pts | 3 pts | 4 pts | Kaw | 7 pts | + 21 | + 65 | 24 | 1 | ||||
5 | Orange | 10 pts | 7 pts | 7 pts | Cool | 7 pts | + 32 | + 102 | 31 | 1 | ||||
Rank is estimated at end previous round |